<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Reasons for Heart Rate Monitor Training</title>
	<atom:link href="http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Fri, 20 Nov 2009 06:08:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/comment-page-1/#comment-71637</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/#comment-71637</guid>
		<description>I have a cheap Reebock one that I got for $20 at a discounter website and I love it. The watch has some workout programing in it but I&#039;ve never taken the time to figure it out, I just like being able to glance at it and see where I&#039;m at. Plus with the chest strap, most exercise machines can sense the signal so that my heart rate is displayed on there too and can be calculated into the end of workout report. When I first started working out I would get naseated and light headed, once I had the monitor I saw that my heart rate was quickly getting over 180 from just moderate exercise. I slowed down for 2-3 weeks and now am able to push hard and not go over 160.</description>
		<content:encoded><![CDATA[<p>I have a cheap Reebock one that I got for $20 at a discounter website and I love it. The watch has some workout programing in it but I&#039;ve never taken the time to figure it out, I just like being able to glance at it and see where I&#039;m at. Plus with the chest strap, most exercise machines can sense the signal so that my heart rate is displayed on there too and can be calculated into the end of workout report. When I first started working out I would get naseated and light headed, once I had the monitor I saw that my heart rate was quickly getting over 180 from just moderate exercise. I slowed down for 2-3 weeks and now am able to push hard and not go over 160.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald</title>
		<link>http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/comment-page-1/#comment-40566</link>
		<dc:creator>Harald</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/#comment-40566</guid>
		<description>Thanks for sharing! I Really enjoyed these valuable reasons to use a heart rate monitor. I really enjoy the heart rate monitors that don&#039;t get in the way of your routine and allow you to analyze the data by transferring the info to a PC. Once I started using a heart rate monitor during my routine, I&#039;ve never stopped. Thanks for this cool post!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I Really enjoyed these valuable reasons to use a heart rate monitor. I really enjoy the heart rate monitors that don&#039;t get in the way of your routine and allow you to analyze the data by transferring the info to a PC. Once I started using a heart rate monitor during my routine, I&#039;ve never stopped. Thanks for this cool post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Tech News, Eleventh Edition - Just Linux</title>
		<link>http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/comment-page-1/#comment-17426</link>
		<dc:creator>Carnival of Tech News, Eleventh Edition - Just Linux</dc:creator>
		<pubDate>Sun, 10 Feb 2008 09:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/#comment-17426</guid>
		<description>[...] presents 10 Reasons for Heart Rate Monitor Training posted at FitBuff.com&#8217;s Total Mind and Body Fitness Blog, saying, &#8220;Heart rate monitors [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 10 Reasons for Heart Rate Monitor Training posted at FitBuff.com&#039;s Total Mind and Body Fitness Blog, saying, &#034;Heart rate monitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kdays.com &#187; Running Carnival - Issue #2008-01</title>
		<link>http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/comment-page-1/#comment-16391</link>
		<dc:creator>kdays.com &#187; Running Carnival - Issue #2008-01</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/10-reasons-for-heart-rate-monitor-training/#comment-16391</guid>
		<description>[...] presents 10 Reasons for Heart Rate Monitor Training posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 10 Reasons for Heart Rate Monitor Training posted at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
