<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drink Calories: Counts for 10 Common Beverages</title>
	<atom:link href="http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Fri, 20 Nov 2009 06:08:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FitBuff.com</title>
		<link>http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/comment-page-1/#comment-10890</link>
		<dc:creator>FitBuff.com</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/#comment-10890</guid>
		<description>When you say you stay at the gym for about two hours, what exactly do you do during that time?

Sometimes, a shorter workout can be much more effective, depending on how you exercise.</description>
		<content:encoded><![CDATA[<p>When you say you stay at the gym for about two hours, what exactly do you do during that time?</p>
<p>Sometimes, a shorter workout can be much more effective, depending on how you exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Hultin</title>
		<link>http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/comment-page-1/#comment-10518</link>
		<dc:creator>Judy Hultin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/#comment-10518</guid>
		<description>I had a severe stroke nearly ten years ago.  I have no feeling when I eat.  I gained nearly thirty pounds since the stroke.  I go to Bally&#039;s (a gym) about five times a week.  Usually my friend and I stay about two hours.  I have lost about ten ponds since I started going there two years ago.  I do drink water, maybe not enough.  I drink sweetened tea (about 3 cups a day), and sweetened coffee (1 cup a day), and about a glass of wine a day.  I like sweets.  I don&#039;t know how to lose any more weight.</description>
		<content:encoded><![CDATA[<p>I had a severe stroke nearly ten years ago.  I have no feeling when I eat.  I gained nearly thirty pounds since the stroke.  I go to Bally&#039;s (a gym) about five times a week.  Usually my friend and I stay about two hours.  I have lost about ten ponds since I started going there two years ago.  I do drink water, maybe not enough.  I drink sweetened tea (about 3 cups a day), and sweetened coffee (1 cup a day), and about a glass of wine a day.  I like sweets.  I don&#039;t know how to lose any more weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitBuff Morning Mix: &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/comment-page-1/#comment-8686</link>
		<dc:creator>FitBuff Morning Mix: &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Wed, 21 Nov 2007 14:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/#comment-8686</guid>
		<description>[...] FlashBack Drink Calories: Counts for 10 Common Beverages In addition to the above study showing why you should avoid liquid calories, check out this article [...]</description>
		<content:encoded><![CDATA[<p>[...] FlashBack Drink Calories: Counts for 10 Common Beverages In addition to the above study showing why you should avoid liquid calories, check out this article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starbucks Frappuccino Light and 2 Other Healthy Choices &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/comment-page-1/#comment-6637</link>
		<dc:creator>Starbucks Frappuccino Light and 2 Other Healthy Choices &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Fri, 09 Nov 2007 20:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/#comment-6637</guid>
		<description>[...] as healthy as people tended to believe. The reason why was the extremely high number of liquid calories and carbohydrates they [...]</description>
		<content:encoded><![CDATA[<p>[...] as healthy as people tended to believe. The reason why was the extremely high number of liquid calories and carbohydrates they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitBuff Morning Mix: Obesity Blame, Cancer Credit Card, Garlic Hearts &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/comment-page-1/#comment-3321</link>
		<dc:creator>FitBuff Morning Mix: Obesity Blame, Cancer Credit Card, Garlic Hearts &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/drink-calories-counts-for-10-common-beverages/#comment-3321</guid>
		<description>[...] FlashBack Drink Calories: Counts for 10 Common Beverages Even if you are sticking to lean meats, fruits, and vegetables, you could be sabotaging your hard [...]</description>
		<content:encoded><![CDATA[<p>[...] FlashBack Drink Calories: Counts for 10 Common Beverages Even if you are sticking to lean meats, fruits, and vegetables, you could be sabotaging your hard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
