<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hip to Waist Ratio Carries More Weight Than Scale</title>
	<atom:link href="http://www.fitbuff.com/hip-to-waist-ratio-carries-more-weight-than-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/hip-to-waist-ratio-carries-more-weight-than-scale/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Power of the Mind - Much Stronger Than Your Biceps! &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/hip-to-waist-ratio-carries-more-weight-than-scale/comment-page-1/#comment-15609</link>
		<dc:creator>Power of the Mind - Much Stronger Than Your Biceps! &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/hip-to-waist-ratio-carries-more-weight-than-scale/#comment-15609</guid>
		<description>[...] Four weeks later, the researchers found that the group that were told that their work was keeping them fit actually lost an average of 2 pounds and reduced their body fat, BMI, blood pressure, and even their waist size. [...]</description>
		<content:encoded><![CDATA[<p>[...] Four weeks later, the researchers found that the group that were told that their work was keeping them fit actually lost an average of 2 pounds and reduced their body fat, BMI, blood pressure, and even their waist size. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Alba Butt: Subject of Cambridge Study &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/hip-to-waist-ratio-carries-more-weight-than-scale/comment-page-1/#comment-1077</link>
		<dc:creator>Jessica Alba Butt: Subject of Cambridge Study &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/hip-to-waist-ratio-carries-more-weight-than-scale/#comment-1077</guid>
		<description>[...] Actually, it does tie in perfectly with our story from last week about Hip and Waist ratios. [...]</description>
		<content:encoded><![CDATA[<p>[...] Actually, it does tie in perfectly with our story from last week about Hip and Waist ratios. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
