<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a Digital Scale Analyzes and Calculates Your Body Fat Percentage</title>
	<atom:link href="http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/</link>
	<description>Health secrets for health nuts</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Smuthe @ Best Way To Build Muscle</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-135332</link>
		<dc:creator>Smuthe @ Best Way To Build Muscle</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-135332</guid>
		<description>Good overview! You get what you pay for when it comes to devices of any complexity, including body fat analyzers. Be sure to do thorough research and check reviews before buying.</description>
		<content:encoded><![CDATA[<p>Good overview! You get what you pay for when it comes to devices of any complexity, including body fat analyzers. Be sure to do thorough research and check reviews before buying.<br />
<span class="cluv">Smuthe @ Best Way To Build Muscle recently posted..<a class="25b290ff33 135332" rel="nofollow" href="http://www.bestwaytobuildmusclemass.net/muscle-building-basics-for-beginners/">Muscle Building Basics For Beginners</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GEORGE VARGHESE</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-122684</link>
		<dc:creator>GEORGE VARGHESE</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-122684</guid>
		<description>I need Electronic scale  for measuring body weight and fat.    Also I need tutorial.  With circuit diagram and how it works.</description>
		<content:encoded><![CDATA[<p>I need Electronic scale  for measuring body weight and fat.    Also I need tutorial.  With circuit diagram and how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power of the Mind - Much Stronger Than Your Biceps! &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-15608</link>
		<dc:creator>Power of the Mind - Much Stronger Than Your Biceps! &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-15608</guid>
		<description>[...] told that their work was keeping them fit actually lost an average of 2 pounds and reduced their body fat, BMI, blood pressure, and even their waist [...]</description>
		<content:encoded><![CDATA[<p>[...] told that their work was keeping them fit actually lost an average of 2 pounds and reduced their body fat, BMI, blood pressure, and even their waist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Digital Scale</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-3146</link>
		<dc:creator>My Digital Scale</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-3146</guid>
		<description>[...] it also reports your body water %. I really don&#8217;t understand how all that works, although this articleÂ on fitbuff.com tries to shed some light on [...]</description>
		<content:encoded><![CDATA[<p>[...] it also reports your body water %. I really don&#039;t understand how all that works, although this articleÂ on fitbuff.com tries to shed some light on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Another Biggest Loser Blog Carnival - July 16th 2007&#160;by&#160;Don&#8217;s Biggest Loser Blog</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-374</link>
		<dc:creator>&#160; Another Biggest Loser Blog Carnival - July 16th 2007&#160;by&#160;Don&#8217;s Biggest Loser Blog</dc:creator>
		<pubDate>Mon, 16 Jul 2007 22:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-374</guid>
		<description>[...] presents How a Digital Scale Analyzes and Calculates Your Body Fat Percentage posted at FitBuff.com&#8217;s Total Mind and Body Fitness Blog, saying, &#8220;Holy Bioelectrical [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How a Digital Scale Analyzes and Calculates Your Body Fat Percentage posted at FitBuff.com&#039;s Total Mind and Body Fitness Blog, saying, &#034;Holy Bioelectrical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kneadle Work: This Week&#8217;s Carnival of the Recipes is Up!</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-261</link>
		<dc:creator>Kneadle Work: This Week&#8217;s Carnival of the Recipes is Up!</dc:creator>
		<pubDate>Mon, 09 Jul 2007 02:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-261</guid>
		<description>[...] one-more-before-the-door awards goes to FitBuff for &#8220;How a Digital Scale Analyzes and Calculates Your Body Fat Percentage&#8221; because I just joined a gym and am now keeping a food journal. Portion-control is my [...]</description>
		<content:encoded><![CDATA[<p>[...] one-more-before-the-door awards goes to FitBuff for &ldquo;How a Digital Scale Analyzes and Calculates Your Body Fat Percentage&rdquo; because I just joined a gym and am now keeping a food journal. Portion-control is my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John's Personal Daily Workout Log - Weekly Recap (July 2 - July 8) &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-259</link>
		<dc:creator>John's Personal Daily Workout Log - Weekly Recap (July 2 - July 8) &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Mon, 09 Jul 2007 01:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-259</guid>
		<description>[...] forward to tomorrow&#039;s measurements, and the increasingly INcorrect Body Fat Percentage reading! [...]</description>
		<content:encoded><![CDATA[<p>[...] forward to tomorrow&#39;s measurements, and the increasingly INcorrect Body Fat Percentage reading! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoIP Lowdown &#187; Carnival of Emerging Technologies #5</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-230</link>
		<dc:creator>VoIP Lowdown &#187; Carnival of Emerging Technologies #5</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-230</guid>
		<description>[...] presents How a Digital Scale Analyzes and Calculates Your Body Fat Percentage posted at FitBuff.com&#8217;s Total Mind and Body Fitness Blog. Holy Bioelectrical Impedance [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How a Digital Scale Analyzes and Calculates Your Body Fat Percentage posted at FitBuff.com&#039;s Total Mind and Body Fitness Blog. Holy Bioelectrical Impedance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of eating disorders #7 (part 2) &#187; change therapy - isabella mori</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-184</link>
		<dc:creator>carnival of eating disorders #7 (part 2) &#187; change therapy - isabella mori</dc:creator>
		<pubDate>Sun, 01 Jul 2007 22:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-184</guid>
		<description>[...] that BMI is a bit questionable, the fit buffâ€™s total mind and body fitness blog suggests you get a body fat scale. holy bioelectrical impedance analysis, batman! body fat scales use BIA to estimate your body [...]</description>
		<content:encoded><![CDATA[<p>[...] that BMI is a bit questionable, the fit buffâ€™s total mind and body fitness blog suggests you get a body fat scale. holy bioelectrical impedance analysis, batman! body fat scales use BIA to estimate your body [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiddleAgeShed</title>
		<link>http://www.fitbuff.com/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/comment-page-1/#comment-149</link>
		<dc:creator>MiddleAgeShed</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/blog/2007/06/26/how-a-digital-scale-analyzes-and-calculates-your-body-fat-percentage/#comment-149</guid>
		<description>&lt;strong&gt;Carnival of Dieting Tips&lt;/strong&gt;

Welcome to our Friday carnival - to inspire us for the weekend! JoLynn Braley presents The Best Weight Loss Plan Ever - The Six Week Body Makeover posted at The Fit Shack, saying, If you are seeking a healthy way</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Dieting Tips</strong></p>
<p>Welcome to our Friday carnival &#8211; to inspire us for the weekend! JoLynn Braley presents The Best Weight Loss Plan Ever &#8211; The Six Week Body Makeover posted at The Fit Shack, saying, If you are seeking a healthy way</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fitbuff.com @ 2012-02-09 12:58:53 -->
