<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jessica Alba Butt: Subject of Cambridge Study</title>
	<atom:link href="http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/</link>
	<description>Health secrets for health nuts</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jen</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-183994</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 27 Mar 2011 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-183994</guid>
		<description>I&#039;m 5&#039;7&quot;, 34C-27-40. Hip-to-waist ratio of 0.68. I noticed that when I lose ten-fifteen pounds (a rarity as I have high muscle mass and in order to do so means I&#039;m on a liquid only or starvation diet and allowing my muscle mass to waste away) my WHR climbs to as high as 0.71, but when I gain it back, it goes down. I think that means all my weight is concentrated in my hips.</description>
		<content:encoded><![CDATA[<p>I&#039;m 5&#039;7&#034;, 34C-27-40. Hip-to-waist ratio of 0.68. I noticed that when I lose ten-fifteen pounds (a rarity as I have high muscle mass and in order to do so means I&#039;m on a liquid only or starvation diet and allowing my muscle mass to waste away) my WHR climbs to as high as 0.71, but when I gain it back, it goes down. I think that means all my weight is concentrated in my hips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-136997</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-136997</guid>
		<description>Jesica Alba&#039;s butt has been the envy and topic of women I know. These women are curvy and full figured, but they have flat or scrawny derriers. They want to get butt implants or fat injections to match the fullness and shape of Jessica&#039;s healthy posterior.</description>
		<content:encoded><![CDATA[<p>Jesica Alba&#039;s butt has been the envy and topic of women I know. These women are curvy and full figured, but they have flat or scrawny derriers. They want to get butt implants or fat injections to match the fullness and shape of Jessica&#039;s healthy posterior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chey</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-128082</link>
		<dc:creator>Chey</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-128082</guid>
		<description>yeay mine is .691 
my measurements 
waist 26
hips 37.625
:D</description>
		<content:encoded><![CDATA[<p>yeay mine is .691<br />
my measurements<br />
waist 26<br />
hips 37.625<br />
:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melanie</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-116418</link>
		<dc:creator>melanie</dc:creator>
		<pubDate>Thu, 13 May 2010 12:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-116418</guid>
		<description>mine is surprisingly 0.63 ratio. i have a 22.5 waist and a 36.5 hips and i am 5&#039;1&quot;
good genes i guess :)</description>
		<content:encoded><![CDATA[<p>mine is surprisingly 0.63 ratio. i have a 22.5 waist and a 36.5 hips and i am 5&#039;1&#034;<br />
good genes i guess :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-110965</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-110965</guid>
		<description>im 5&#039;4 129lbs.
my waist is 27 and hips are 40
im only 16 though, so im guessing im still gonna grow...</description>
		<content:encoded><![CDATA[<p>im 5&#039;4 129lbs.<br />
my waist is 27 and hips are 40<br />
im only 16 though, so im guessing im still gonna grow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitBuff Brandon</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-84178</link>
		<dc:creator>FitBuff Brandon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-84178</guid>
		<description>haha, no problem BriBri, and great numbers without working out!</description>
		<content:encoded><![CDATA[<p>haha, no problem BriBri, and great numbers without working out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bribri</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-84154</link>
		<dc:creator>bribri</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-84154</guid>
		<description>you just sound like a perv @FitBuffBrandon..lol...
i just measured myself &amp; i feel like putting it here, but i&#039;m not posting pics either.. lol &#039;&#039;professional examination&#039;&#039; riiight. ;)
                                
waist-26.5              
hips-37               
= .0716                                        

i don&#039;t work out at all, so i&#039;m proud of my body..  maybe if i start i can acheive the .07 ratio :D lol.</description>
		<content:encoded><![CDATA[<p>you just sound like a perv @FitBuffBrandon..lol&#8230;<br />
i just measured myself &amp; i feel like putting it here, but i&#039;m not posting pics either.. lol &#034;professional examination&#034; riiight. ;)</p>
<p>waist-26.5<br />
hips-37<br />
= .0716                                        </p>
<p>i don&#039;t work out at all, so i&#039;m proud of my body..  maybe if i start i can acheive the .07 ratio :D lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitBuff Brandon</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-83922</link>
		<dc:creator>FitBuff Brandon</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-83922</guid>
		<description>Wow, good find, Rachel! haha

Congrats on your measurement too!</description>
		<content:encoded><![CDATA[<p>Wow, good find, Rachel! haha</p>
<p>Congrats on your measurement too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-83848</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-83848</guid>
		<description>25.5
36
= .708= so close!

I wonder what Julie Newmar&#039;s (Catwoman) measurements were...
Never mind, I found them! 39-23-39!!!! That&#039;s a .58! Brandon, I hope she&#039;s enough woman for you, cause then you can just google her and stop asking these girls for pictures :)</description>
		<content:encoded><![CDATA[<p>25.5<br />
36<br />
= .708= so close!</p>
<p>I wonder what Julie Newmar&#039;s (Catwoman) measurements were&#8230;<br />
Never mind, I found them! 39-23-39!!!! That&#039;s a .58! Brandon, I hope she&#039;s enough woman for you, cause then you can just google her and stop asking these girls for pictures :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitBuff Brandon</title>
		<link>http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/comment-page-1/#comment-56428</link>
		<dc:creator>FitBuff Brandon</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/jessica-alba-butt-subject-of-cambridge-study/#comment-56428</guid>
		<description>Clearly, no one is taking the study seriously enough, as pictures are absolutely required for scientific study and professional examination!</description>
		<content:encoded><![CDATA[<p>Clearly, no one is taking the study seriously enough, as pictures are absolutely required for scientific study and professional examination!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fitbuff.com @ 2012-02-09 08:37:37 -->
