<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Normal Resting Heart Rate</title>
	<atom:link href="http://www.fitbuff.com/normal-resting-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/normal-resting-heart-rate/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Fri, 20 Nov 2009 06:08:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RB</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-76704</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-76704</guid>
		<description>I am 33 years old, 6&#039;0&quot; tall and weigh 200 pounds.  My resting reart rate is 44 bpm.  I workout by doing crossfit for three on and one off, every day. Is this good.</description>
		<content:encoded><![CDATA[<p>I am 33 years old, 6&#039;0&#034; tall and weigh 200 pounds.  My resting reart rate is 44 bpm.  I workout by doing crossfit for three on and one off, every day. Is this good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-76579</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-76579</guid>
		<description>Hi Robert! I&#039;m 5ft 9inches and 180 lbs, I&#039;m doing cardio only for 3 months, and my absolute lowest RHR was 54 :))) RHR 38 sounds very good, I can only dream about that number :)))) btw. for everybody, here you can measure your current heart rate www.heartratenow.com</description>
		<content:encoded><![CDATA[<p>Hi Robert! I&#039;m 5ft 9inches and 180 lbs, I&#039;m doing cardio only for 3 months, and my absolute lowest RHR was 54 :))) RHR 38 sounds very good, I can only dream about that number :)))) btw. for everybody, here you can measure your current heart rate <a href="http://www.heartratenow.com" rel="nofollow">http://www.heartratenow.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-75099</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-75099</guid>
		<description>oh and I&#039;m a female with a height of 5feet and 6.5 inches</description>
		<content:encoded><![CDATA[<p>oh and I&#039;m a female with a height of 5feet and 6.5 inches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-75098</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-75098</guid>
		<description>My heart beats 87 times pr minute. I&#039;m 17 and weigh 107 pounds and my blood pressure is 104/62. Is that normal?</description>
		<content:encoded><![CDATA[<p>My heart beats 87 times pr minute. I&#039;m 17 and weigh 107 pounds and my blood pressure is 104/62. Is that normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-75042</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-75042</guid>
		<description>Hello , I am 20 yrs old 182 lbs , 5ft10 inches , my RHR is 38 , my motivation is to feel good , be healthy and to look good and not follow my parents path who have had some health problems recently i think due to inactivity , a poor diet and stress. I PT with my unit 3 times a week mon , wed and friday mornings and i go to the gym at night 6 times a week. I like to lift weights and do alot of cardio. I use to hate running but ever since i joined the Corps it has became a daily routine and a passion of mine! I use to weight 247 lbs and i never want to go back to it ever again! My goal is to get a RHR of 30 and drop down to 170 lbs, and Run a Marathon in the next year!</description>
		<content:encoded><![CDATA[<p>Hello , I am 20 yrs old 182 lbs , 5ft10 inches , my RHR is 38 , my motivation is to feel good , be healthy and to look good and not follow my parents path who have had some health problems recently i think due to inactivity , a poor diet and stress. I PT with my unit 3 times a week mon , wed and friday mornings and i go to the gym at night 6 times a week. I like to lift weights and do alot of cardio. I use to hate running but ever since i joined the Corps it has became a daily routine and a passion of mine! I use to weight 247 lbs and i never want to go back to it ever again! My goal is to get a RHR of 30 and drop down to 170 lbs, and Run a Marathon in the next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfaq Orakzai</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-74768</link>
		<dc:creator>Ashfaq Orakzai</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-74768</guid>
		<description>At morning my resting heart rate in 56 bpm . Is it a normal or not</description>
		<content:encoded><![CDATA[<p>At morning my resting heart rate in 56 bpm . Is it a normal or not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfaq Orakzai</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-74061</link>
		<dc:creator>Ashfaq Orakzai</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-74061</guid>
		<description>Hellow every one I am 42 my weght is 115 kg, height is 172 cm . At rest my heart rate is between 56 and 62 bpm but some times I get panic when my heart rate increases suddenly and reaches 116 bpm. I am take anti hypertensive medications . In normal conditions my heart rate is 64 to 80 bpm . please tell is a normal ?</description>
		<content:encoded><![CDATA[<p>Hellow every one I am 42 my weght is 115 kg, height is 172 cm . At rest my heart rate is between 56 and 62 bpm but some times I get panic when my heart rate increases suddenly and reaches 116 bpm. I am take anti hypertensive medications . In normal conditions my heart rate is 64 to 80 bpm . please tell is a normal ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfaq Orakzai</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-74059</link>
		<dc:creator>Ashfaq Orakzai</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-74059</guid>
		<description>Hellow every body I am 42 my weght is 115kg and height is 172 cm . Some times while laying at rest my herat rate is between 56 and 62 and some I have tachycardia and herat rate reaches to 116 bpm.
I am taking medications for blood pressure . Undert normal conditions my heart rate remains between 72 and 80 . please tell me is it a normal ?</description>
		<content:encoded><![CDATA[<p>Hellow every body I am 42 my weght is 115kg and height is 172 cm . Some times while laying at rest my herat rate is between 56 and 62 and some I have tachycardia and herat rate reaches to 116 bpm.<br />
I am taking medications for blood pressure . Undert normal conditions my heart rate remains between 72 and 80 . please tell me is it a normal ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-73871</link>
		<dc:creator>kristen</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-73871</guid>
		<description>I am 35 year old female fairlyu active  i bike about 30-50 milesw a week. I eat healthy and have a resting heart rate of 90-100 (this is when im sitting thorought the day) not lying in bed. I am under a lot of stress my bp is 107/75. Should i be concerned about this??????????????</description>
		<content:encoded><![CDATA[<p>I am 35 year old female fairlyu active  i bike about 30-50 milesw a week. I eat healthy and have a resting heart rate of 90-100 (this is when im sitting thorought the day) not lying in bed. I am under a lot of stress my bp is 107/75. Should i be concerned about this??????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve erickson</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-70454</link>
		<dc:creator>steve erickson</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-70454</guid>
		<description>I&#039;m 56 and workout nearly every day, bike ride when I can and play racquetball.  My resting rate is down to 43 bpm.  When I was in good shape from cycling mostly and in my 30&#039;s, my rate was about 56.</description>
		<content:encoded><![CDATA[<p>I&#039;m 56 and workout nearly every day, bike ride when I can and play racquetball.  My resting rate is down to 43 bpm.  When I was in good shape from cycling mostly and in my 30&#039;s, my rate was about 56.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
