<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Normal Resting Heart Rate</title>
	<atom:link href="http://www.fitbuff.com/normal-resting-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/normal-resting-heart-rate/</link>
	<description>Health secrets for health nuts</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sophie</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-373696</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-373696</guid>
		<description>Im 22 years old- 5ft9&#039; female and my average resting heart rate it 54BPM, usually when i exercise i go up to between 160BPM and 180BPM so usually working at around 70-85% of my MHR</description>
		<content:encoded><![CDATA[<p>Im 22 years old- 5ft9&#039; female and my average resting heart rate it 54BPM, usually when i exercise i go up to between 160BPM and 180BPM so usually working at around 70-85% of my MHR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Huntley</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-341342</link>
		<dc:creator>Tim Huntley</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-341342</guid>
		<description>My resting HR is typically about 72 BPM, but it has been slowly improving over the past year.

Have you done any measurements of your orthostatic heart rate?  That is the difference in your resting HR between sitting and standing.  It is a pretty interesting indicator of overtraining.

...Tim</description>
		<content:encoded><![CDATA[<p>My resting HR is typically about 72 BPM, but it has been slowly improving over the past year.</p>
<p>Have you done any measurements of your orthostatic heart rate?  That is the difference in your resting HR between sitting and standing.  It is a pretty interesting indicator of overtraining.</p>
<p>&#8230;Tim<br />
<span class="cluv">Tim Huntley recently posted..<a class="a11183b2f2 341342" rel="nofollow" href="http://myathleticlife.com/2011/12/tool-training-toolkit-orthostatic-heart-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tool-training-toolkit-orthostatic-heart-rate">Another Tool in your Training Toolkit:  Orthostatic Heart Rate</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-333812</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-333812</guid>
		<description>I have had my heart rate measured on several occasions in different situations. I meditate often and when I&#039;m deep in meditation, it is about 25 bpm. when just sitting and reading, its between 40 and 50, and when excercising, it can get up to about 110. I know the meditating one is low, but just trying to reference my heart rate to others when resting or excercising.</description>
		<content:encoded><![CDATA[<p>I have had my heart rate measured on several occasions in different situations. I meditate often and when I&#039;m deep in meditation, it is about 25 bpm. when just sitting and reading, its between 40 and 50, and when excercising, it can get up to about 110. I know the meditating one is low, but just trying to reference my heart rate to others when resting or excercising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help me</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-321915</link>
		<dc:creator>Help me</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-321915</guid>
		<description>108 bpm. I&#039;m 14 and I haven&#039;t moved in like 20 minutes. WHY IS IT BEATING SO FAST?</description>
		<content:encoded><![CDATA[<p>108 bpm. I&#039;m 14 and I haven&#039;t moved in like 20 minutes. WHY IS IT BEATING SO FAST?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-307862</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-307862</guid>
		<description>I am a 14 yr old male and i wouldnt say im terribly stressed and i work out and do all that cardio and strenght training through the baseball and pe programs at school. After an 8 min mile my bpm is about 140 and resting is about 73. I have no clue what the norm is and am i good?</description>
		<content:encoded><![CDATA[<p>I am a 14 yr old male and i wouldnt say im terribly stressed and i work out and do all that cardio and strenght training through the baseball and pe programs at school. After an 8 min mile my bpm is about 140 and resting is about 73. I have no clue what the norm is and am i good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timex Ironman Men&#039;s Road Trainer Heart Rate Monitor Watch, Grey/Red, Full Size - Heart Rate Monitor Watch</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-283548</link>
		<dc:creator>Timex Ironman Men&#039;s Road Trainer Heart Rate Monitor Watch, Grey/Red, Full Size - Heart Rate Monitor Watch</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-283548</guid>
		<description>[...] Price:$56.15Read MoreTimex IronMan Road Trainer features target &amp;#122&amp;#111&amp;#110&amp;#101&amp;#115, average heart rate, recovery t...attery. INDIGLO night-light with &amp;#78&amp;#73&amp;#71&amp;#72&amp;#84&amp;#45&amp;#77&amp;#79&amp;#68&amp;#69 feature100-hour [...]</description>
		<content:encoded><![CDATA[<p>[...] Price:$56.15Read MoreTimex IronMan Road Trainer features target &amp;#122&amp;#111&amp;#110&amp;#101&amp;#115, average heart rate, recovery t&#8230;attery. INDIGLO night-light with &amp;#78&amp;#73&amp;#71&amp;#72&amp;#84&amp;#45&amp;#77&amp;#79&amp;#68&amp;#69 feature100-hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Robinson</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-279840</link>
		<dc:creator>Trent Robinson</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-279840</guid>
		<description>I am a 15 year old Guy in high school and i was wondering whether it is bad to have and extremly high pulse like my normal resting pulse is 130 bpm i was wondering if thats bad if i take my pulse after i wake up its at 100 bpm is that bad?</description>
		<content:encoded><![CDATA[<p>I am a 15 year old Guy in high school and i was wondering whether it is bad to have and extremly high pulse like my normal resting pulse is 130 bpm i was wondering if thats bad if i take my pulse after i wake up its at 100 bpm is that bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny parson</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-212674</link>
		<dc:creator>kenny parson</dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-212674</guid>
		<description>Just checked mine 44 I&#039;m 40 yrs young and a male. I guess Insanity and P90ax are working</description>
		<content:encoded><![CDATA[<p>Just checked mine 44 I&#039;m 40 yrs young and a male. I guess Insanity and P90ax are working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-202251</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 16 May 2011 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-202251</guid>
		<description>I am 6&#039;3&quot; and 210 lbs, my age is 64 years old, my resting heart rate is 50, i exercise between 120 and 150bpm. i exercise 3 days per week on an elipticle machine. i burn 400 calories and 3. 5 miles in 30 minutes. however it takes 30 minutes for my heart to get back to the resting rate. whats up?</description>
		<content:encoded><![CDATA[<p>I am 6&#039;3&#034; and 210 lbs, my age is 64 years old, my resting heart rate is 50, i exercise between 120 and 150bpm. i exercise 3 days per week on an elipticle machine. i burn 400 calories and 3. 5 miles in 30 minutes. however it takes 30 minutes for my heart to get back to the resting rate. whats up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-4/#comment-191044</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 20 Apr 2011 19:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-191044</guid>
		<description>When I&#039;m relaxing onthe sofa, my heart rate is 70bpm. When I get up, and move around ,it goes up to 100 and comes down to 70 very fast when I sit down again. When I exercise my bpm goes to 120bpm. Why would it go up so much just from getting up? I,m 67 years old.</description>
		<content:encoded><![CDATA[<p>When I&#039;m relaxing onthe sofa, my heart rate is 70bpm. When I get up, and move around ,it goes up to 100 and comes down to 70 very fast when I sit down again. When I exercise my bpm goes to 120bpm. Why would it go up so much just from getting up? I,m 67 years old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.fitbuff.com @ 2012-02-09 05:49:05 -->
