<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Normal Resting Heart Rate</title>
	<atom:link href="http://www.fitbuff.com/normal-resting-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/normal-resting-heart-rate/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LONNIE</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-101492</link>
		<dc:creator>LONNIE</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-101492</guid>
		<description>HEY ...IM A 33 YER OLD MALE...MY RHR IS 40....BUT WHEN IM STANDING OR SITTIN UP ITS 85-95,....IS THIS NORMAL??</description>
		<content:encoded><![CDATA[<p>HEY &#8230;IM A 33 YER OLD MALE&#8230;MY RHR IS 40&#8230;.BUT WHEN IM STANDING OR SITTIN UP ITS 85-95,&#8230;.IS THIS NORMAL??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dixon</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-98533</link>
		<dc:creator>Steve Dixon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-98533</guid>
		<description>I&#039;m 28 6&#039;1 215 pounds. My body fat is somewhere around 18-20%. My resting heart rate is 90. I go to the gym daily for at least an hour. Sometimes when lying in bed my heart beats so hard than my arms will pulsate with my heart beat. Advce please</description>
		<content:encoded><![CDATA[<p>I&#039;m 28 6&#039;1 215 pounds. My body fat is somewhere around 18-20%. My resting heart rate is 90. I go to the gym daily for at least an hour. Sometimes when lying in bed my heart beats so hard than my arms will pulsate with my heart beat. Advce please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-94255</link>
		<dc:creator>Shadow</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-94255</guid>
		<description>I&#039;m 22, my weight fluctuates between 167 and 190 for absolutely no reason, and my resting heart rate is between 88 and 100 bpm. When I do any kind of physical exertion, even walking up a dozen stairs, my heart rate goes up to about 110-140 bpm.

I also drink 1-3 cups of coffee a day, so that probably doesn&#039;t help lower my heart rate or my pre-hypertension blood pressure.</description>
		<content:encoded><![CDATA[<p>I&#039;m 22, my weight fluctuates between 167 and 190 for absolutely no reason, and my resting heart rate is between 88 and 100 bpm. When I do any kind of physical exertion, even walking up a dozen stairs, my heart rate goes up to about 110-140 bpm.</p>
<p>I also drink 1-3 cups of coffee a day, so that probably doesn&#039;t help lower my heart rate or my pre-hypertension blood pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-88342</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-88342</guid>
		<description>I am 19, 195 pounds and 6 feet tall, my resting at this time is 73, is that high</description>
		<content:encoded><![CDATA[<p>I am 19, 195 pounds and 6 feet tall, my resting at this time is 73, is that high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips to Measure Your Resting Heart Rate Accurately &#124; Cactus News Online</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-84307</link>
		<dc:creator>Tips to Measure Your Resting Heart Rate Accurately &#124; Cactus News Online</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-84307</guid>
		<description>[...] even more free tips and advice on resting heart rate, come check out what&#8217;s inside the number one site for health and fitness on the [...]</description>
		<content:encoded><![CDATA[<p>[...] even more free tips and advice on resting heart rate, come check out what&#039;s inside the number one site for health and fitness on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-84022</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-84022</guid>
		<description>I am a 51-tear-old male who does a lot of endurance exercise activity (esp. cycling) and my resting HR is 38-42 and my max is about 180.  In warm weather, I will ride 200-250 miles a week.  I am not a competitive athlete - I just really like to exercise, and apparently there is a benefit.  However, I have been waking up with headaches lately.  I had a suspicion, so I bought a pulse oximeter to measure my blood O2 saturation.  Sure enough, I am seeing levels of 90-91% at waking, which puts me in a stage of hypoxemia.  I had experienced similar headaches several years ago while climbing above 13,000 ft.  Now I guess I have to deal with the hypoxemia!</description>
		<content:encoded><![CDATA[<p>I am a 51-tear-old male who does a lot of endurance exercise activity (esp. cycling) and my resting HR is 38-42 and my max is about 180.  In warm weather, I will ride 200-250 miles a week.  I am not a competitive athlete &#8211; I just really like to exercise, and apparently there is a benefit.  However, I have been waking up with headaches lately.  I had a suspicion, so I bought a pulse oximeter to measure my blood O2 saturation.  Sure enough, I am seeing levels of 90-91% at waking, which puts me in a stage of hypoxemia.  I had experienced similar headaches several years ago while climbing above 13,000 ft.  Now I guess I have to deal with the hypoxemia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billiken</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-80999</link>
		<dc:creator>Billiken</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-80999</guid>
		<description>I am a 45 year old male who is a very active runner, biker, swimmer (triathlete) and weight lifter.  I am preparing for my first marathon having done a lot of half marathons.  My resting heart rate is under 50 which is a function of a very efficient heart, however there is a downside.  Often, when I get up quickly from my desk to walk to the copier or even if I stand up to yell at a basketball game, I become light headed and dizzy.  It passes very quickly, but I always worry that I am going to pass out (never have).  For active athletes, a low (&lt;55) resting heart rate is a sign of fitness.  For those who are sedentary, a low resting heart rate may be a symptom of an underlying problem that is worth have investigated by your physician.</description>
		<content:encoded><![CDATA[<p>I am a 45 year old male who is a very active runner, biker, swimmer (triathlete) and weight lifter.  I am preparing for my first marathon having done a lot of half marathons.  My resting heart rate is under 50 which is a function of a very efficient heart, however there is a downside.  Often, when I get up quickly from my desk to walk to the copier or even if I stand up to yell at a basketball game, I become light headed and dizzy.  It passes very quickly, but I always worry that I am going to pass out (never have).  For active athletes, a low (&lt;55) resting heart rate is a sign of fitness.  For those who are sedentary, a low resting heart rate may be a symptom of an underlying problem that is worth have investigated by your physician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abboberg</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-80759</link>
		<dc:creator>abboberg</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-80759</guid>
		<description>My 13-year-old son has a &quot;stand-around&quot; heart rate of 50, so I&#039;m guessing that his RHR is a bit lower, probably 40.  While these numbers seem extremely low for a child this age based on the expected averages, he is a phenominal cyclist and we had measured  his V02 (University of MN ergometer estimate - not breath analysis method) to be around 81-85 (Lance Armstrong&#039;s V02 was measured at 88), so it is no surprise that his RHR is very low.  Just goes to show that RHR is a very individual thing.</description>
		<content:encoded><![CDATA[<p>My 13-year-old son has a &#034;stand-around&#034; heart rate of 50, so I&#039;m guessing that his RHR is a bit lower, probably 40.  While these numbers seem extremely low for a child this age based on the expected averages, he is a phenominal cyclist and we had measured  his V02 (University of MN ergometer estimate &#8211; not breath analysis method) to be around 81-85 (Lance Armstrong&#039;s V02 was measured at 88), so it is no surprise that his RHR is very low.  Just goes to show that RHR is a very individual thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-80573</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-80573</guid>
		<description>I&#039;m a 20 yr old female, 5&#039;2&quot;, between 110 and 115 lbs. I just started vyvanse for my ADD back in October and since then my resting heart rate has been between 90 and 110, even when I&#039;m off my meds for a couple of days (usually the weekend when I don&#039;t have so much school work to do). My body doesn&#039;t feel weird, but my increased heart rate has me concerned and I&#039;m scared to exercise because I don&#039;t want to push my heart too far. any suggestions or comments?</description>
		<content:encoded><![CDATA[<p>I&#039;m a 20 yr old female, 5&#039;2&#034;, between 110 and 115 lbs. I just started vyvanse for my ADD back in October and since then my resting heart rate has been between 90 and 110, even when I&#039;m off my meds for a couple of days (usually the weekend when I don&#039;t have so much school work to do). My body doesn&#039;t feel weird, but my increased heart rate has me concerned and I&#039;m scared to exercise because I don&#039;t want to push my heart too far. any suggestions or comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhammed shanavas</title>
		<link>http://www.fitbuff.com/normal-resting-heart-rate/comment-page-2/#comment-80354</link>
		<dc:creator>muhammed shanavas</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/normal-resting-heart-rate/#comment-80354</guid>
		<description>i am 29 years old , 6 ft hight, HBR 60 , frequently coming small heart pain,continuesly i am having tablets for increasing heart beat</description>
		<content:encoded><![CDATA[<p>i am 29 years old , 6 ft hight, HBR 60 , frequently coming small heart pain,continuesly i am having tablets for increasing heart beat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
