<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starbucks Frappuccino Light and 2 Other Healthy Choices</title>
	<atom:link href="http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FitBuff Morning Mix: Kiss or Shake, Curing Criminals, Diabetes Dishes &#124; FitBuff.com's Total Mind and Body Fitness Blog</title>
		<link>http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/comment-page-1/#comment-12247</link>
		<dc:creator>FitBuff Morning Mix: Kiss or Shake, Curing Criminals, Diabetes Dishes &#124; FitBuff.com's Total Mind and Body Fitness Blog</dc:creator>
		<pubDate>Fri, 21 Dec 2007 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/#comment-12247</guid>
		<description>[...] FlashBack Starbucks Frappuccino Light and 2 Other Healthy Choices If you find yourself pining for Starbucks on these chilly mornings, at least spare yourself the [...]</description>
		<content:encoded><![CDATA[<p>[...] FlashBack Starbucks Frappuccino Light and 2 Other Healthy Choices If you find yourself pining for Starbucks on these chilly mornings, at least spare yourself the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitBuff.com</title>
		<link>http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/comment-page-1/#comment-7280</link>
		<dc:creator>FitBuff.com</dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/#comment-7280</guid>
		<description>Hey Claudia,

I know, I couldn&#039;t believe how much sugar was in Vitamin Water either when I checked the label.

It&#039;s a shame, because they are advertising the stuff everywhere I turn, and it is called VITAMIN water, implying that it should be healthy for you!</description>
		<content:encoded><![CDATA[<p>Hey Claudia,</p>
<p>I know, I couldn&#039;t believe how much sugar was in Vitamin Water either when I checked the label.</p>
<p>It&#039;s a shame, because they are advertising the stuff everywhere I turn, and it is called VITAMIN water, implying that it should be healthy for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/comment-page-1/#comment-6648</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/starbucks-frappuccino-light-and-2-other-healthy-choices/#comment-6648</guid>
		<description>It&#039;s unbelievable how many calories those drinks have!  I&#039;m always checking labels now...that one bottle of Vitamin Water that you think has 13 grams of sugar...really 32 grams since each bottle is 2.5 servings!  Definitely think before you drink!</description>
		<content:encoded><![CDATA[<p>It&#039;s unbelievable how many calories those drinks have!  I&#039;m always checking labels now&#8230;that one bottle of Vitamin Water that you think has 13 grams of sugar&#8230;really 32 grams since each bottle is 2.5 servings!  Definitely think before you drink!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
