<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sushi Calories &#8211; More Than A Mars Bar!</title>
	<atom:link href="http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/</link>
	<description>Total Mind and Body Fitness</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/comment-page-1/#comment-45133</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/#comment-45133</guid>
		<description>If you&#039;re talking about one cut roll piece one inch round and tall, you&#039;re full if it.  A tablespoon of fat (butter, etc.) has 100 calories and 11g of fat and a piece sushi is about three tablespoons, if that. Maybe you could just plate up some cut butter and chopsticks. If you&#039;re talking about a whole sushi roll, you&#039;re still probably wrong about most sushi, but that&#039;s a whole meal. It&#039;s convenient that you chose tempura, which is deep fried and avacado (the fat vegetable) and eel smothered in sweet sauce. Sushi rice? 1/4 cup uncooked rice,  160 Calories, .5g of fat, 3g of protein. That&#039;s quite a bit if rice.</description>
		<content:encoded><![CDATA[<p>If you&#039;re talking about one cut roll piece one inch round and tall, you&#039;re full if it.  A tablespoon of fat (butter, etc.) has 100 calories and 11g of fat and a piece sushi is about three tablespoons, if that. Maybe you could just plate up some cut butter and chopsticks. If you&#039;re talking about a whole sushi roll, you&#039;re still probably wrong about most sushi, but that&#039;s a whole meal. It&#039;s convenient that you chose tempura, which is deep fried and avacado (the fat vegetable) and eel smothered in sweet sauce. Sushi rice? 1/4 cup uncooked rice,  160 Calories, .5g of fat, 3g of protein. That&#039;s quite a bit if rice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushi calories</title>
		<link>http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/comment-page-1/#comment-25206</link>
		<dc:creator>sushi calories</dc:creator>
		<pubDate>Sat, 31 May 2008 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/#comment-25206</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/comment-page-1/#comment-18872</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/#comment-18872</guid>
		<description>Fortunately, real sushi lovers are fine - they know that rolls are not really sushi (they&#039;re for people who don&#039;t really like raw fish - that&#039;s why they&#039;re packed with stuff like sauces and avocado).</description>
		<content:encoded><![CDATA[<p>Fortunately, real sushi lovers are fine &#8211; they know that rolls are not really sushi (they&#039;re for people who don&#039;t really like raw fish &#8211; that&#039;s why they&#039;re packed with stuff like sauces and avocado).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizFit</title>
		<link>http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/comment-page-1/#comment-18859</link>
		<dc:creator>MizFit</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitbuff.com/sushi-calories-more-than-a-mars-bar/#comment-18859</guid>
		<description>I was so bummed when I realized this a few years ago.

I adore sashimi but my wallet? not as much and IT is definitely thinner now that Im avoiding the white (rice in this case)

curious to read the other commenters (bring it on, people) and see how many are surprised at this info.

I know I was.

MizFit</description>
		<content:encoded><![CDATA[<p>I was so bummed when I realized this a few years ago.</p>
<p>I adore sashimi but my wallet? not as much and IT is definitely thinner now that Im avoiding the white (rice in this case)</p>
<p>curious to read the other commenters (bring it on, people) and see how many are surprised at this info.</p>
<p>I know I was.</p>
<p>MizFit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
